| ( File / Field ) Name | Data | Status | Age | URL |
|---|---|---|---|---|
| ./chartsmydata/2026.txt | _db_2026.txt | OK | 7 hrs 47 mins 46 seconds | n/a |
| ./chartsmydata/2026_01.txt | _db_2026_01.txt | OK | 7 hrs 47 mins 46 seconds | n/a |
| ./chartsmydata/today.txt | _db_today.txt | OK | 47 seconds | n/a |
| ./_my_settings/history.txt | _history | OK | 47 seconds | n/a |
| $history["last_roll_over"] | _history_rollover | OK | 7 hrs 47 mins 46 seconds | n/a |
| ./ecowitt/ecco_lcl.arr | _livedata | OK | 1 seconds | n/a |
| ./demodata/extra_sensors.txt | _livedata_extra | OK | 47 seconds | n/a |
| $weather["datetime"] | _livedata_time | OK | 2 seconds | n/a |
| ./_my_settings/status.arr | _statuses | OK | 47 seconds | n/a |
| ./jsondata/gov_aqi.txt | aq-official | OK | 27 mins 43 seconds | https://api.waqi.info/feed/geo . . . |
| ./jsondata/darksky-en.txt | darksky | OK | 2 mins 45 seconds | https://cyberlynx.io/PWS_Dark_ . . . |
| ./jsondata/eqnotification.txt | earthquakes | OK | 2 mins 45 seconds | https://cyberlynx.io/PWS_quake . . . |
| ./jsondata/metar34RPLC.txt | metar-rplc | OK | 1 mins 48 seconds | https://api.checkwx.com/metar/ . . . |
| ./chartswudata/IITOGO2YM.txt | wu-month-csv | Stalled | 88 days 9 hrs 39 mins 48 seconds max = 4 hrs |
https://cyberlynx.io/PWS_Daily . . . |
| ./chartswudata/IITOGO2YMD.txt | wu-today-csv | Stalled | 88 days 7 hrs 12 mins 41 seconds max = 30 mins |
https://cyberlynx.io/PWS_Daily . . . |
| ./chartswudata/IITOGO2Y.txt | wu-year-csv | Stalled | 88 days 10 hrs 49 mins 47 seconds max = 12 hrs |
https://cyberlynx.io/PWS_Daily . . . |
| ./jsondata/wufct_en-GB_m.txt | wu_forecast | OK | 2 mins 45 seconds | https://api.weather.com/v3/wx/ . . . |