
| 20.1° | 12:11 am | Today | 2:09 am | 18.6° |
| 27.7° | 13 | October | 4 | 16.3° |
| 27.7° | 13 Oct | 2025 | 23 Sep | 16.2° |
| 11.9 | 12:09 am | Today | 12:10 am | 14.4 |
| 24.5 | 3 | October | 4 | 44.3 |
| 41 | 23 Sep | 2025 | 23 Sep | 52.6 |
| 4 | 7 |
| Wind | Gust |
| 307° NW | |
| Partly Cloudy |
|
| One Hour Forecast: Temperature 18°C overcast clouds Windspeed-Gust 4-4 km/h Rain 0% |
|
![]() |
✓ GW3000C Gateway - Ecowitt Wittboy Pro - Baguio City, Philippines Ecowitt | Weather Underground | Windy | PWS Weather | Weather Cloud | MET Office ( WOW ) | Meteotemplate |
Credits, contact and . . . |