
| 16.3° | 2:21 am | Today | 5:01 am | 14.9° |
| 24.8° | 12 | January | 24 | 10.6° |
| 24.8° | 12 Jan | 2026 | 24 Jan | 10.6° |
| 8.3 | 12:06 am | Today | 12:06 am | 10.1 |
| 20.9 | 21 | January | 20 | 25.6 |
| 20.9 | 21 Jan | 2026 | 20 Jan | 25.6 |
| 0 | 4 |
| Wind | Gust |
| 257° WSW | |
| Partly Cloudy |
|
| One Hour Forecast: Temperature 14°C broken clouds Windspeed-Gust 3-2 km/h Rain 79% |
|
![]() |
✓ GW3000C Gateway - Ecowitt Wittboy Pro - Baguio City, Philippines Ecowitt | Weather Underground | Windy | PWS Weather | Weather Cloud | MET Office ( WOW ) | Meteotemplate |
Credits, contact and . . . |