
| 19.3° | 12:24 am | Today | 4:47 am | 16.5° |
| 27.0° | 9 | April | 5 | 13.1° |
| 27.0° | 9 Apr | 2026 | 14 Mar | 9.7° |
| 9 | 1:23 am | Today | 1:23 am | 11.9 |
| 23 | 10 | April | 10 | 28.4 |
| 23.8 | 21 Feb | 2026 | 4 Mar | 30.6 |
| 3 | 5 |
| Wind | Gust |
| 213° SSW | |
| Partly Cloudy |
|
| One Hour Forecast: Temperature 16°C few clouds Windspeed-Gust 4-2 km/h Rain 0% |
|
![]() |
✓ GW3000C Gateway - Ecowitt Wittboy Pro - Baguio City, Philippines Ecowitt | Weather Underground | Windy | PWS Weather | Weather Cloud | MET Office ( WOW ) | Meteotemplate |
Credits, contact and . . . |