
| 20.7° | 12:05 am | Today | 2:50 am | 19.1° |
| 29.2° | 21 | May | 5 | 17.6° |
| 29.2° | 21 May | 2026 | 14 Mar | 9.7° |
| 15.5 | 12:20 am | Today | 12:38 am | 17.6 |
| 28.8 | 25 | May | 29 | 32 |
| 28.8 | 25 May | 2026 | 29 May | 32 |
| 2 | 5 |
| Wind | Gust |
| 131° SE | |
| Partly Cloudy |
|
| One Hour Forecast: Temperature 18°C overcast clouds Windspeed-Gust 2-2 km/h Rain 0% |
|
![]() |
✓ GW3000C Gateway - Ecowitt Wittboy Pro - Baguio City, Philippines Ecowitt | Weather Underground | Windy | PWS Weather | Weather Cloud | MET Office ( WOW ) | Meteotemplate |
Credits, contact and . . . |