
| 20.1° | 12:11 am | Today | 4:32 am | 18.5° |
| 27.7° | 13 | October | 4 | 16.3° |
| 27.7° | 13 Oct | 2025 | 23 Sep | 16.2° |
| 11.9 | 12:09 am | Today | 12:10 am | 14.4 |
| 24.5 | 3 | October | 4 | 44.3 |
| 41 | 23 Sep | 2025 | 23 Sep | 52.6 |
| 8 | 9 |
| Wind | Gust |
| 351° N | |
| Mostly Scattered Clouds |
|
| One Hour Forecast: Temperature 19°C overcast clouds Windspeed-Gust 2-3 km/h UVI forecast 1.55 Rain 0% |
|
![]() |
✓ GW3000C Gateway - Ecowitt Wittboy Pro - Baguio City, Philippines Ecowitt | Weather Underground | Windy | PWS Weather | Weather Cloud | MET Office ( WOW ) | Meteotemplate |
Credits, contact and . . . |