
| 22.2° | 1:00 pm | Today | 5:41 am | 10.8° |
| 26.2° | 1 | March | 14 | 9.7° |
| 26.3° | 27 Feb | 2026 | 14 Mar | 9.7° |
| 18.4 | 1:13 pm | Today | 2:04 pm | 21.6 |
| 20.2 | 5 | March | 4 | 30.6 |
| 23.8 | 21 Feb | 2026 | 4 Mar | 30.6 |
| 8 | 12 |
| Wind | Gust |
| 255° WSW | |
| Partly Cloudy |
|
| One Hour Forecast: Temperature 17°C clear sky Windspeed-Gust 2-2 km/h Rain 0% |
|
![]() |
✓ GW3000C Gateway - Ecowitt Wittboy Pro - Baguio City, Philippines Ecowitt | Weather Underground | Windy | PWS Weather | Weather Cloud | MET Office ( WOW ) | Meteotemplate |
Credits, contact and . . . |