
| 19.0° | 9:04 am | Today | 6:42 am | 14.8° |
| 24.8° | 12 | January | 24 | 10.6° |
| 24.8° | 12 Jan | 2026 | 24 Jan | 10.6° |
| 8.3 | 12:06 am | Today | 8:27 am | 11.9 |
| 20.9 | 21 | January | 20 | 25.6 |
| 20.9 | 21 Jan | 2026 | 20 Jan | 25.6 |
| 3 | 7 |
| Wind | Gust |
| 303° WNW | |
| Partly Cloudy |
|
| One Hour Forecast: Temperature 18°C few clouds Windspeed-Gust 2-2 km/h UVI forecast 7.18 Rain 0% |
|
![]() |
✓ GW3000C Gateway - Ecowitt Wittboy Pro - Baguio City, Philippines Ecowitt | Weather Underground | Windy | PWS Weather | Weather Cloud | MET Office ( WOW ) | Meteotemplate |
Credits, contact and . . . |