
| 22.2° | 1:00 pm | Today | 5:41 am | 10.8° |
| 26.2° | 1 | March | 14 | 9.7° |
| 26.3° | 27 Feb | 2026 | 14 Mar | 9.7° |
| 5.1 | 1:13 pm | Today | 2:04 pm | 6 |
| 5.6 | 5 | March | 4 | 8.5 |
| 6.6 | 21 Feb | 2026 | 4 Mar | 8.5 |
| 2 | 4 |
| Wind | Gust |
| 246° WSW | |
| Partly Cloudy |
|
| One Hour Forecast: Temperature 17°C clear sky Windspeed-Gust 0-1 m/s Rain 0% |
|
![]() |
✓ GW3000C Gateway - Ecowitt Wittboy Pro - Baguio City, Philippines Ecowitt | Weather Underground | Windy | PWS Weather | Weather Cloud | MET Office ( WOW ) | Meteotemplate |
Credits, contact and . . . |