
| 20.1° | 12:11 am | Today | 4:32 am | 18.5° |
| 27.7° | 13 | October | 4 | 16.3° |
| 27.7° | 13 Oct | 2025 | 23 Sep | 16.2° |
| 3.3 | 12:09 am | Today | 12:10 am | 4 |
| 6.8 | 3 | October | 4 | 12.3 |
| 11.4 | 23 Sep | 2025 | 23 Sep | 14.6 |
| 1 | 2 |
| Wind | Gust |
| 27° NNE | |
| Mostly Scattered Clouds |
|
| One Hour Forecast: Temperature 19°C overcast clouds Windspeed-Gust 0-1 m/s UVI forecast 1.55 Rain 0% |
|
![]() |
✓ GW3000C Gateway - Ecowitt Wittboy Pro - Baguio City, Philippines Ecowitt | Weather Underground | Windy | PWS Weather | Weather Cloud | MET Office ( WOW ) | Meteotemplate |
Credits, contact and . . . |