
| 25.7° | 11:58 am | Today | 5:48 am | 19.0° |
| 27.9° | 11 | October | 4 | 17.3° |
| 28.5° | 4 Jul | 2026 | 26 Sep | 16.5° |
| 4.3 | 10:40 am | Today | 9:50 am | 5.1 |
| 5.1 | 10 | October | 11 | 7.3 |
| 14.8 | 9 Aug | 2026 | 9 Aug | 17 |
| 2 | 3 |
| Wind | Gust |
| 155° SSE | |
| Unknown |
|
| One Hour Forecast: Temperature 19°C scattered clouds Windspeed-Gust 1-1 m/s Rain 0% |
|
![]() |
✓ GW3000C Gateway - Ecowitt Wittboy Pro - Baguio City, Philippines Ecowitt | Weather Underground | Windy | PWS Weather | Weather Cloud | MET Office ( WOW ) | AI Weather |
Credits, contact and . . . |