
| 20.1° | 12:11 am | Today | 4:32 am | 18.5° |
| 27.7° | 13 | October | 4 | 16.3° |
| 27.7° | 13 Oct | 2025 | 23 Sep | 16.2° |
| 7.4 | 12:09 am | Today | 12:10 am | 8.9 |
| 15.2 | 3 | October | 4 | 27.5 |
| 25.5 | 23 Sep | 2025 | 23 Sep | 32.7 |
| 2 | 4 |
| Wind | Gust |
| 15° NNE | |
| Mostly Scattered Clouds |
|
| One Hour Forecast: Temperature 18°C overcast clouds Windspeed-Gust 1-2 mph UVI forecast 1.55 Rain 0% |
|
![]() |
✓ GW3000C Gateway - Ecowitt Wittboy Pro - Baguio City, Philippines Ecowitt | Weather Underground | Windy | PWS Weather | Weather Cloud | MET Office ( WOW ) | Meteotemplate |
Credits, contact and . . . |