
| 25.7° | 11:58 am | Today | 5:48 am | 19.0° |
| 27.9° | 11 | October | 4 | 17.3° |
| 28.5° | 4 Jul | 2026 | 26 Sep | 16.5° |
| 9.6 | 10:40 am | Today | 9:50 am | 11.4 |
| 11.4 | 10 | October | 11 | 16.3 |
| 33.1 | 9 Aug | 2026 | 9 Aug | 38 |
| 4 | 5 |
| Wind | Gust |
| 160° SSE | |
| Unknown |
|
| One Hour Forecast: Temperature 19°C scattered clouds Windspeed-Gust 2-2 mph Rain 0% |
|
![]() |
✓ GW3000C Gateway - Ecowitt Wittboy Pro - Baguio City, Philippines Ecowitt | Weather Underground | Windy | PWS Weather | Weather Cloud | MET Office ( WOW ) | AI Weather |
Credits, contact and . . . |